Right Fuel Tank | R3 000 | Dent, Repair | RHS fuel tank dented - repair |
|
Battery Box | R1 500 | Replace, Missing | Battery box cover missing-replace |
|
Left Fuel Tank | R2 500 | | LHS fuel tank dented- repair |
|
Catwalk | R2 000 | Replace, Crack | Cat walk plates cracked |
|
Roof | R3 500 | Dent, Scratch, Chip, Buff & Polish, Repair | Multiple dents, chips and
scratches on vehicle repair all
damage to vehicle buff and polish |
|
Left Stairs | R1 200 | Crack, Repair | LHS stairs cracked - repair |
|
Right Door | R1 800 | Dent, Scratch, Chip, Repair | Chips on RHS door noted |
|
Right Side Cab | R1 500 | Crack, Repair | RHS panel cracked- repair |
|
Upper Bumper | R1 800 | Scratch, Chip, Repair | Front bumper paint peeling - repair |
|
Front Windscreen | R4 800 | Chip, Replace, Crack | Windscreen chipped- replace |
|
Axle 1 Left Tyre | | Retread Tyre, Steel Rim | 315/80R22.5
Dunlop
12mm |
|
Axle 3 Left Inner Tyre | | Retread Tyre, Steel Rim | 315/80R22.5
Dunlop
15mm |
|
Axle 3 Right Inner Tyre | | Retread Tyre, Steel Rim | 315/80R22.5
Kmulti
15mm |
|
Axle 3 Right Outer Tyre | | Retread Tyre, Steel Rim | 315/80R22.5
Michelin
15mm |
|
Axle 4 Left Outer Tyre | | Retread Tyre, Steel Rim | 315/80R22.5
Dunlop
16mm |
|
Axle 4 Left Inner Tyre | | Retread Tyre, Steel Rim | 315/80R22.5
Dunlop
15mm |
|
Axle 4 Right Inner Tyre | | Retread Tyre, Steel Rim | 315/80R22.5
Ergreen
15mm |
|
Axle 4 Right Outer Tyre | | Retread Tyre, Steel Rim | 315/80R22.5
Dunlop
15mm |
|
Axle 1 Right Tyre | | Retread Tyre, Steel Rim | 315/80R22.5
Firestone
12mm |
|
Axle 3 Left Outer Tyre | | Retread Tyre, Steel Rim | 315/80R22.5
Michelin
15mm |
|
Axle 1 Brake Check | | | Above 50% on both sides |
|
Axle 3 Brake Check | | | Above 50% on both sides |
|
Axle 4 Brake Check | | | Above 50% on both sides |
|
Right Side Front Quarter Fender | | Crack, Repair | RHS panel cracked- repair |
|
Lower Grill | R2 500 | Dent, Scratch, Repair | LHS of bull bar dents noted |
|
Engine | | Incomplete | Photo's of engine noted |
|
Electrical | R6 000 | Battery | Batteries worn- replace |
|
Interior | | Instrument Panel | Instrument panel noted |
|
Drivetrain | | Universals | Photos of universals noted |
|
Interior | R1 200 | Broken | RHS sunvisor damaged- replace |
|
Interior | R450 | Worn | Dashboard blank off switches
missing-replace |
|
Interior | R1 200 | Sleeper Cab | Mattress worn- replace |
|
Extras | R500 | Other 2 | RHS mudflap on mudguard
missing-replace |
|
Extras | R750 | Other | Oil reservoir strap loose - repair |
|
Extras | R500 | Other 3 | LHS mudflap on mudguard
missing-replace |
|
Drivetrain | | Gearbox | Photos of gearbox noted |
|
Interior | | Add Notes | Makers plate present |
|
Engine | | Blow By | Low blow by |
|
Drivetrain | | Diff | Photos of diff noted |
|
Extras | R2 500 | Other 1 | Battery terminal worn- replace |
|
Interior | | Additional Notes | Decals present |
|
Interior | R750 | Sleeper Section | Valet cab |
|
Interior | | Mileage | 449057km noted |
|
Interior | R750 | Extra 6 | Centre console damaged- repair |
|
Interior | R850 | Extra 5 | Curtain missing-replace |
|
Interior | R850 | Extra 4 | RHS arm rest worn - replace |
|
Interior | R850 | Extra 3 | Curtain clips broken- replace |
|
Interior | R1 500 | Extra 2 | RHS window button worn-replace |
|
Interior | R450 | Extra 1 | RHS dashboard blank off switches
missing-replace |
|
Tyres&Wheels | R4 800 | Spare Wheel | 315/80R22.5
Michelin
3mm - replace |
|
Total Recon: | R50 000 |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |