Fifth Wheel | R4 500 | Fair Wear & Tear | Carrier unit
Citimax
280
UKX94276038
Not working, V-Belt missing- repair
|
|
Catwalk | R4 500 | Scratch, Repair | Load body scratched on both sides -
repair |
|
Roof | R3 000 | | Repair all dents and scratches. |
|
Left Door | R1 500 | Dent, Repair | LHS door dented - repair |
|
Right Side Cab | R1 500 | Scratch, Repair | RHS of cab scratched- repair |
|
Rear Cab | R1 800 | Rust, Repair | Back of cab rusted- repair |
|
Left Mirror | R450 | Replace, Crack | LHS mirror cover cracked- replace |
|
Axle 1 Left Tyre | | Virgin Tyre, Steel Rim | 225/75R19.5
Compasal
8mm |
|
Axle 3 Left Inner Tyre | | Virgin Tyre, Steel Rim | 225/75R19.5
Compasal
9mm |
|
Axle 3 Right Inner Tyre | | Virgin Tyre, Steel Rim | 225/75R19.5
Compasal
9mm |
|
Axle 3 Right Outer Tyre | | Virgin Tyre, Steel Rim | 225/75R19.5
Compasal
9mm |
|
Axle 1 Right Tyre | | Virgin Tyre, Steel Rim | 225/75R19.5
Compasal
8mm |
|
Axle 3 Left Outer Tyre | | Virgin Tyre, Steel Rim | 225/75R19.5
Compasal
9mm |
|
Axle 1 Brake Check | | | Above 75% left on both sides |
|
Axle 3 Brake Check | | | Above 50% left on both sides |
|
Lower Bumper | R1 800 | Dent, Scratch, Repair | RHS bumper corner dented- repair |
|
Engine | | Incomplete | Engine photos |
|
Engine | | Oil Levels | General photo of oil level- oil
level ok |
|
Engine | | Service | As per service sticker- next
service at 200000km |
|
Electrical | R5 000 | Battery | Jump start needed- replace
battery’s |
|
Interior | | Instrument Panel | Instrument panel- noted |
|
Drivetrain | | Universals | General photos of universals |
|
Interior | R1 400 | Worn | Both sides seats upholstery worn-
repair |
|
Interior | R750 | Sleeper Cab | Valet interior |
|
Extras | | Additional Notes | Licence, Plate, Chassis No. |
|
Drivetrain | | Gearbox | General photos of gearbox |
|
Interior | | Add Notes | Radio present and working- noted |
|
Engine | | Blow By | No blow by present- noted |
|
Drivetrain | | Diff | General photo of diff |
|
Extras | | Diagnostic 1 | No active fault codes-noted |
|
Interior | R2 400 | Additional Notes | Floor mat worn on both sides-
repair |
|
Interior | | Mileage | Current mileage 181612km |
|
Extras | | Spare Key | Spare keys present-noted |
|
Extras | | Safety Triangle | Safety Triangle present - noted |
|
Extras | | Tools To Change Tyre | Tools present- noted |
|
Engine | | Coolant Level | General photo of coolant level-
level ok |
|
Tyres&Wheels | | Spare Wheel | 225/75R19.5 Continental 13mm |
|
Total Recon: | R28 600 |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |